Flare Leggings - GB-Sky
Looking for a fun and flirty way to add some flair to your workout routine? Meet our flare leggings. These pants are designed to hug your curves in all the right places, while the flared silhouette provides a flattering and feminine touch. Plus, the hidden phone pocket is perfect for keeping your essentials close at hand. Whether you're headed to yoga class or hitting the gym, these leggings are sure to become your new go-to.
• 82% polyester, 18% spandex
• Hidden phone pocket back side waistband
• Flares out from the knee to the hem
• Full length intended to sit just off the ground
• Four-way stretch
• Squat proof
• Elastic waistband
• Microfiber yarn
Because it’s handmade for you, this requires 3-6 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.
Because it’s handmade for you, this requires 3-6 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.
Because it’s handmade for you, this requires 3-6 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.
Inch | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
1/2 Waist | 11½ | 12¼ | 13 | 14¼ | 15½ | 16¾ | 18 |
1/2 Hips | 13¼ | 14 | 14¾ | 16 | 17¼ | 18½ | 19¾ |
Inseam | 31 | 32 | 32 | 33 | 33 | 33½ | 33½ |
Front Rise (Including Waist) | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
Back Rise (Including Waist) | 12½ | 13 | 13½ | 14 | 14½ | 15 | 15½ |
Leg Opening | 7½ | 7⅞ | 8¼ | 8⅝ | 9 | 9½ | 10 |
Total Length | 39½ | 41 | 41½ | 43 | 43½ | 44½ | 45 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
1/2 Waist | 29.2 | 31.1 | 33 | 36.2 | 39.3 | 42.5 | 45.7 |
1/2 Hips | 33.6 | 35.5 | 37.4 | 40.6 | 43.8 | 46.9 | 50.1 |
Inseam | 78.7 | 81.3 | 81.3 | 83.8 | 83.8 | 85.1 | 85.1 |
Front Rise (Including Waist) | 20.3 | 21.6 | 22.8 | 24.1 | 25.4 | 26.6 | 27.9 |
Back Rise (Including Waist) | 31.7 | 33 | 34.3 | 35.5 | 36.8 | 38.1 | 39.3 |
Leg Opening | 19 | 19.8 | 20.9 | 21.8 | 22.8 | 24.1 | 25.4 |
Total Length | 100.3 | 104.1 | 105.4 | 109.2 | 110.5 | 113 | 114.3 |
FIRST PURCHASE CODE